AT070TN92 Basic parameter
AT070TN92 常见参数 | |
---|---|
产品型号(MODEL) | AT070TN92 |
屏尺寸(Size) | |
制造商(Productor) | 群创/Innolux |
分辨率(Resolution) | 800×480 |
显示比例(Display scale) | 16:9 |
响应时间(Response) | 10/15 (Tr/Td) ms |
亮度(Luminance) | 250 nits |
对比度(Contrast Ratio) | 500:1 |
颜色(Color) | 262K/16.7M |
AT070TN92工程参数 | |
面板类型(Technology) | a-Si TFT-LCD |
接口类型(Interface) | Parallel |
驱屏电压(Drive-screen voltage) | 3.3/10.4/16.0/-7.0V (VCC/AVDD/AVDD/VGL) |
背光类型(Backlight) | WLED |
显示区域(Active Area) | 154.08×85.92 mm |
外形尺寸(Outline) | 164.90× 100.00×5.70 mm |
面板重量(Weight) | -- |
可视角度(Viewing Angle) | 50/70/70/70(上/下/左/右) |
AT070TN92Detailed parameters
AT070TN92 基本参数 | |
---|---|
制造商(Productor) | 群创/Innolux |
产品型号(MODEL) | AT070TN92 |
屏尺寸(Size) | |
分辨率(Resolution) | 800×480 |
分辨率简称(Resolution Name) | WVGA |
显示比例(Display scale) | 16:9 |
像素排列(Pixel Arrangement) | RGB垂直条状 |
点距(Pixel Pitch) | 0.0642×0.1790 mm |
产品组成(Panel Composition) | 液晶屏, |
面板类型(Technology) | a-Si TFT-LCD |
主要用途(Applications) | 【便携式DVD】, 【数码相框】, 【网络电话】, 【MP4 PMP】, |
显著特征(Panel Features) | 【灰阶可选】, 【白光LED】, 【翻转显示】, 【雾面】, |
AT070TN92光电参数 | |
显示模式(Display mode) | TN,常白显示,透射式 |
亮度(Luminance) | 250 nits |
对比度(Contrast Ratio) | 500:1 |
颜色(Color) | 262K/16.7M |
色彩饱和度(Color Saturation) | 50%NTSC(CIE1931) |
响应时间(Response) | 10/15 (Tr/Td) ms |
可视角度(Viewing Angle) | 50/70/70/70(上/下/左/右) |
最佳视角(The Best View) | 6 o'clock |
白场色度(White Field Chroma) | X:0.310; Y:0.330 |
白场变动(White Field Dynamic) | 1.33 (9 points) |
扫描频率(Scanning Frequency) | 60Hz |
反转扫描(Reverse Scan) | 翻转 (水平/垂直) |
信号类型大类(The kind of Singnal) | Parallel |
接口类型(Interface) | Parallel |
信号接口定义(Singnal Interface Definition) | DRGB-50P1C8B-115A |
驱屏电压(Drive-screen voltage) | 3.3/10.4/16.0/-7.0V (VCC/AVDD/AVDD/VGL) |
面板输入电流(Input Current) | 4/2/0.2/0.2mA (ICC/IAVDD/IGH/IGL) |
信号接口类型(Kind of Singnal Interface) | 包含在屏信号接口中 |
信号接口品牌(Brand of Singnal Interface) | FPC |
信号接口脚距(Pitch of Singnal Interface) | 0.5 mm |
信号接口数量(Quantity of Singnal Interface) | 1 pcs |
信号接口脚数(Pin of Singnal Interface) | 50 pins |
AT070TN92结构参数 | |
工作温度(Operation Temperature) | -20 °C ~ 70 °C |
存储温度(Storage Temperature) | -30°C ~ 80°C |
表面处理(Surface Technology) | 雾面 |
显示区域(Active Area) | 154.08×85.92 mm |
可视区域(Display Area) | 156.7×89.1 |
外形尺寸(Outline) | 164.90× 100.00×5.70 mm |
触摸屏(Touch Panel) | 无 |
灯管位置(Lamp Position) | 侧入式光源 |
背光类型(Backlight) | WLED |
灯管数量(Lamp Number) | 3S9P pcs |
灯管形状(Lamp Shape) | 阵列 |
背光寿命(Life Time of Lamp) | 20K Hours |
单一灯管电压(Voltage of Lamp) | 9.3V |
单一灯管电流(Current of Lamp) | 180mA |
内置灯管驱动器(Driver of Backlight) | 无 |
背光接口类型(Kind of Backlight Interface) | 包含在屏信号接口中 |
背光接口品牌(Brand of Backlight Interface) | Includedinsignalinterface |
背光接口数量(Quantity of Backlight Interface) | 1 pcs |
背光接口脚距(Pitch of Backlight Interface) | 0.5 mm mm |
背光接口定义(Backlight Interface Define ) | DRGB-50P1C8B-115A |
AT070TN92包装及生产状态 | |
每箱数量(Quantity Per Box) | 50 pcs |
包装箱尺寸(Size of the Box) | 530×355×255 mm (长×宽×高) |
包装箱毛重(G.W. of the Box) | 10.682 Kg |
开始量产时间(Date Begin Producing) | 2009/12/2 |
当前生产状态(Production Status) | 正常量产中 |
AT070TN92 is a 7.0-inch LCD module product with a-Si TFT-LCD technology, which is mainly promoted by Shenzhen Zhiyuan Optoelectronics, a creative agent. It is equipped with WLED backlight, no backlight drive and no touch. Screen library summarizes its typical characteristics as follows: white LED backlight, up/down, left/right flip display, 6/8 bit gray scale optional, foggy surface, DE/SYNC mode selectable, 2 in 1 FPC. Its working temperature is-20 ~ 70 C and its storage temperature is-30 ~ 80 C. This model is recommended for digital photo frames, portable DVDs, video doorbells and video phones. This product has been bonded with EK9713+EK73002 driver IC. This product was mass-produced in Q3, 2009, and the current production status is in mass production. The parameters were finally updated on August 31, 2023. As a TN, normally white display and transmissive liquid crystal module product, AT070TN92 can provide a display brightness of 250 CD/m, a transmission contrast of 500:1, and a viewing angle of 70/70/50/70 (typ.) (Cr ≥ 10) (L/R/U/D), and the best viewing angle is 6 o'clock. Because each pixel adopts 6-bit/6-bit+thinning gray-scale signal, this product can display 262K/16.7M color, and its color saturation has reached 50% (NTSC). For backlight, this product adopts 3S9P WLED side-entry light source, and the service life of the light source is 20K hours, excluding backlight drive. AT070TN92 adopts Parallel RGB (1 ch, 6/8-bit) signal interface, with a total of 50 pins, connected by FPC, and the screen driving voltage is 3.3/10.4/16.0/-7.0v (typ.) (dvdd/avdd/vgh/vgl). Its typical vertical refresh rate Fv is 60Hz. If you want to adopt AT070TN92 LCD module in developing new products, it is recommended that you ask Innolux or its agents for the latest production status information and technical information about AT070TN92. Please refer to the specification!